<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Enjoy Your Health</title>
	<link>http://depression-medicine.orlyowl.net</link>
	<description>Enjoy Your Health</description>
	<pubDate>Wed, 08 Oct 2008 23:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>OCCUPATIONAL MEDICINE CALENDAR</title>
		<link>http://depression-medicine.orlyowl.net/686-occupational-medicine-calendar.html</link>
		<comments>http://depression-medicine.orlyowl.net/686-occupational-medicine-calendar.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 09:00:00 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">info:doi/10.1093/occmed/kqn127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://depression-medicine.orlyowl.net/686-occupational-medicine-calendar.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In this issue of Occupational Medicine</title>
		<link>http://depression-medicine.orlyowl.net/687-in-this-issue-of-occupational-medicine.html</link>
		<comments>http://depression-medicine.orlyowl.net/687-in-this-issue-of-occupational-medicine.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 09:00:00 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">info:doi/10.1093/occmed/kqn135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://depression-medicine.orlyowl.net/687-in-this-issue-of-occupational-medicine.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nanocommentary: Occupational and environmental health and nanotechnology&#8211;what&#8217;s new?</title>
		<link>http://depression-medicine.orlyowl.net/688-nanocommentary-occupational-and-environmental-health-and-nanotechnology-whats-new.html</link>
		<comments>http://depression-medicine.orlyowl.net/688-nanocommentary-occupational-and-environmental-health-and-nanotechnology-whats-new.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 09:00:00 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">info:doi/10.1093/occmed/kqn132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://depression-medicine.orlyowl.net/688-nanocommentary-occupational-and-environmental-health-and-nanotechnology-whats-new.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>George Worsley Adamson Working Late at the Office: Gloy Paste and Gouache and Fortran Computer Cards on Bristol board. Adamson, George (Contemporary Artist)/Private Collection/The Bridgeman Art Library</title>
		<link>http://depression-medicine.orlyowl.net/689-george-worsley-adamson-working-late-at-the-office-gloy-paste-and-gouache-and-fortran-computer-cards-on-bristol-board-adamson-george-contemporary-artistprivate-collectionthe-bridgeman-art-library.html</link>
		<comments>http://depression-medicine.orlyowl.net/689-george-worsley-adamson-working-late-at-the-office-gloy-paste-and-gouache-and-fortran-computer-cards-on-bristol-board-adamson-george-contemporary-artistprivate-collectionthe-bridgeman-art-library.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 09:00:00 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">info:doi/10.1093/occmed/kqn056</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://depression-medicine.orlyowl.net/689-george-worsley-adamson-working-late-at-the-office-gloy-paste-and-gouache-and-fortran-computer-cards-on-bristol-board-adamson-george-contemporary-artistprivate-collectionthe-bridgeman-art-library.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Occupational exposures among domestic and industrial professional cleaners</title>
		<link>http://depression-medicine.orlyowl.net/690-occupational-exposures-among-domestic-and-industrial-professional-cleaners.html</link>
		<comments>http://depression-medicine.orlyowl.net/690-occupational-exposures-among-domestic-and-industrial-professional-cleaners.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 09:00:00 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">info:doi/10.1093/occmed/kqn082</guid>
		<description><![CDATA[
<p><b>Background</b> Despite being a large part of the workforce, cleaners remain a relatively understudied occupational group in the USA.</p>
<p><b>Aims</b> The aims of this focus group study were to identify and characterize occupational exposures, symptoms and job tasks among domestic and industrial professional cleaners.</p>
<p><b>Methods</b> Twelve focus group sessions were conducted in Lubbock, TX, and Houston, TX. Participants were asked about their job tasks, type of products they use to clean, bodily symptoms, job training and work environment.</p>
<p><b>Results</b> Out of 99 attendees, 79 domestic and industrial cleaners participated actively in the focus group sessions. Three general themes emerged regarding cleaning professionals' work experiences: (i) job training, (ii) chemical exposure and use and (iii) competence. Domestic cleaners demonstrated significant skills deficit across each of these three themes as compared to industrial cleaners. Domestic cleaners reported more frequent exposure to respiratory irritants and sensitizers and also reported adverse respiratory symptoms as compared to industrial cleaners.</p>
<p><b>Conclusions</b> The results from this qualitative study are consistent with earlier findings from quantitative studies placing domestic cleaners at risk of exposure to chemicals that are respiratory irritants and/or sensitizers.</p>
]]></description>
			<content:encoded><![CDATA[
<p><b>Background</b> Despite being a large part of the workforce, cleaners remain a relatively understudied occupational group in the USA.</p>
<p><b>Aims</b> The aims of this focus group study were to identify and characterize occupational exposures, symptoms and job tasks among domestic and industrial professional cleaners.</p>
<p><b>Methods</b> Twelve focus group sessions were conducted in Lubbock, TX, and Houston, TX. Participants were asked about their job tasks, type of products they use to clean, bodily symptoms, job training and work environment.</p>
<p><b>Results</b> Out of 99 attendees, 79 domestic and industrial cleaners participated actively in the focus group sessions. Three general themes emerged regarding cleaning professionals' work experiences: (i) job training, (ii) chemical exposure and use and (iii) competence. Domestic cleaners demonstrated significant skills deficit across each of these three themes as compared to industrial cleaners. Domestic cleaners reported more frequent exposure to respiratory irritants and sensitizers and also reported adverse respiratory symptoms as compared to industrial cleaners.</p>
<p><b>Conclusions</b> The results from this qualitative study are consistent with earlier findings from quantitative studies placing domestic cleaners at risk of exposure to chemicals that are respiratory irritants and/or sensitizers.</p>
]]></content:encoded>
			<wfw:commentRss>http://depression-medicine.orlyowl.net/690-occupational-exposures-among-domestic-and-industrial-professional-cleaners.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
